1.Hang Seng Index Futures and Options
| Contracts | Commission (per contract per side) |
Exchange Fee & SFC Levy (per contract per side) HK$ |
|
| Day
HK$ |
O/N
HK$ |
||
| HSI Dividend Point Index Futures 1 1 | 15 | 20 | 3.54 |
| HSCEI Dividend Point Index Futures 1 | 15 | 20 | 2.04 |
| Hang Seng Index Futures 1 | 60 | 100 | 10.54 |
| Hang Seng Index Options 1 | 100 | 100 | 10.54 |
| Mini-Hang Seng Index Futures 2 2 | 15 | 20 | 3.6 |
| Mini-Hang Seng Index Options 2 2 | 20 | 20 | 2.1 |
| Hang Seng China Enterprises Shares Index Futures1 | 15 | 30 | 4.04 |
| Hang Seng China Enterprises Shares Index Options1 | 100 | 100 | 4.04 |
| Mini-Hang Seng China Enterprises Index Futures 2 | 10 | 20 | 2.1 |
| Mini-Hang Seng China Enterprises Index Options | 20 | 20 | 0.54 |
| CES China 120 Index Futures 1 | 60 | 100 | 5.54 |
| Hang Seng Index Volatility Index Futures 3 | 60 | 100 | 10.54 |
| HangSeng Mainland Banks Index | 15 | 20 | 1 |
| Hang Seng Index (Gross Total Return Index) | |||
| Hang Seng Index (Net Total Return Index) | |||
| Hang Seng China Enterprises Index (Gross Total Return Index) | |||
| Hang Seng China Enterprises Index (Net Total Return Index) | |||
| Hang Seng TECH Index Futures | |||
| Hang Seng TECH Index Options | |||
2.Currency Futures
| Contracts | Commission (per contract per side) |
Exchange Fee & SFC Levy (per contract per side) CNY$ |
|
| Day
CNY$ |
O/N
CNY$ |
||
| USD/CNH Futures | 15 | 20 | 8 |
| USD/CNH Options | 15 | 20 | 8 |
| EUR/CNH Futures | 15 | 20 | 8 |
| JPY/CNH Futures | 15 | 20 | 8 |
| ADU/CNH Futures | 15 | 20 | 8 |
3.Commodity Futures
| Contracts | Commission
(per contract per side) |
Exchange Fee & SFC Levy
(per contract per side) RMB |
|
| Day
RMB |
O/N
RMB |
||
| London Copper Mini Futures | 15 | 20 | 5 |
| London Zinc Mini Futures | 15 | 20 | 3 |
| London Aluminium Mini Futures | 15 | 20 | 3 |
| London Nickel Mini Futures | 15 | 20 | 3 |
| London Lean Mini Futures | 15 | 20 | 3 |
| London Tin Mini Futures | 15 | 20 | 3 |
| CNH Gold Futures | 15 | 20 | 3 |
| CNH Silver Futures | 15 | 20 | 3 |
4.Stock Futures
| Contracts | Commission
(per contract per side) |
Exchange Fee , SFC Levy & Compensation Fund Levy
(per contract per side) HK$ |
|
| Day
HK$ |
O/N
HK$ |
||
| China AMC CSI 300 Index ETF Futures | 12 | 20 | 3.62 |
| CSOP FTSE China A50 ETF Futures | 12 | 20 | 3.62 |
| IShares FTSE A50 China Index ETF Futures | 12 | 20 | 3.62 |
| Aluminium Corporation of China Ltd. | 12 | 20 | 3.62 |
| Bank of China Ltd. | 12 | 20 | 3.62 |
| Bank of Communications Co. Ltd | 12 | 20 | 3.62 |
| The Bank of East Asia Ltd. | 12 | 20 | 3.62 |
| BOC Hong Kong (Holdings) Ltd. | 12 | 20 | 3.62 |
| China Construction Bank Corporation | 12 | 20 | 3.62 |
| China Communications Construction Co. Ltd. | 12 | 20 | 3.62 |
| Agricultural Bank of China Ltd. | 12 | 20 | 3.62 |
| China Minsheng Banking Gorp., Ltd. | 12 | 20 | 3.62 |
| China Mobile (Hong Kong) Ltd. | 12 | 20 | 3.62 |
| China Unicom (Hong Kong) Ltd | 12 | 20 | 3.62 |
| CITIC Ltd. | 12 | 20 | 3.62 |
| China CITIC Bank Corporation Ltd. | 12 | 20 | 3.62 |
| CITIC Securities Co. Ltd. | 12 | 20 | 3.62 |
| CK Hutchison Holdings Ltd. | 12 | 20 | 3.62 |
| China Life Insurance Co. Ltd. | 12 | 20 | 3.62 |
| New China Life Insurance Co. Ltd. | 12 | 20 | 3.62 |
| CLP Holdings Ltd. | 12 | 20 | 3.62 |
| China Merchants Bank Co. Ltd | 12 | 20 | 3.62 |
| CNOOC Ltd | 12 | 20 | 3.62 |
| China Petroleum & Chemical Corporation | 12 | 20 | 3.62 |
| China Telecom Corporation Ltd | 12 | 20 | 3.62 |
| Power Assets Holdings Limited | 12 | 20 | 3.62 |
| Hong Kong Exchanges and Clearing Ltd | 12 | 20 | 3.62 |
| HSBC Holdings Plc. | 12 | 20 | 3.62 |
| TheHong Kong and China Gas Co. Ltd | 12 | 20 | 3.62 |
| Henderson Land Development Co. Ltd | 12 | 20 | 3.62 |
| Huaneng Power International Inc. | 12 | 20 | 3.62 |
| Hang Seng Bank Ltd. | 12 | 20 | 3.62 |
| Industrial and Commercial Bank of China Limited | 12 | 20 | 3.62 |
| MTR Corporation Ltd | 12 | 20 | 3.62 |
| New World Development Co. Ltd. | 12 | 20 | 3.62 |
| Ping An Insurance (Group) Co. of China, Ltd | 12 | 20 | 3.62 |
| PetroChina Co. Ltd | 12 | 20 | 3.62 |
| PICC Property and Casualty Co. Ltd – H Share. | 12 | 20 | 3.62 |
| Sun Hung Kai Properties Ltd. | 12 | 20 | 3.62 |
| Swire Pacific Ltd. ‘A’ | 12 | 20 | 3.62 |
| TheWharf (Holdings) Ltd. | 12 | 20 | 3.62 |
| China Cinda Asset Management Co., | 12 | 20 | 3.62 |
| CGN Power Co., Ltd. | 12 | 20 | 3.62 |
| China Shenhua Energy Co. Ltd. | 12 | 20 | 3.62 |
| China Evergrande Group | 12 | 20 | 3.62 |
| Guangzhou Automobile Group Co., Ltd. | 12 | 20 | 3.62 |
| Haitong Securities Co. Ltd. | 12 | 20 | 3.62 |
| Sunac China Holdings Ltd. | 12 | 20 | 3.62 |
| Tencent Holding Ltd. | 12 | 20 | 3.62 |
| Yanzhou Coal Mining Co. Ltd. | 12 | 20 | 3.62 |
| China Coal Energy Co. Ltd. | 12 | 20 | 3.62 |
| Great Wall Motor Co. Ltd. | 12 | 20 | 3.62 |
| Zijin Mining Group Co., Ltd. | 12 | 20 | 3.62 |
| Kingsoft Corporation Ltd. | 12 | 20 | 3.62 |
| AIA Group Limited | 12 | 20 | 3.62 |
| AAC Technologies Holdings Inc. | 12 | 20 | 3.62 |
| Country Garden Holdings Co. Ltd. | 12 | 20 | 3.62 |
| Sunny Optical Technology (Group) Co. Ltd. | 12 | 20 | 3.62 |
| Hang Seng China Enterprises Index ETF | 12 | 20 | 3.62 |
| Tracker Fund of Hong Kong | 12 | 20 | 3.62 |
| Anhui Conch Cement Co. Ltd. | 12 | 20 | 3.62 |
| China Pacific Insurance group Co., Ltd. | 12 | 20 | 3.62 |
| China Overseas Land & investment Ltd. | 12 | 20 | 3.62 |
| Galaxy Entertainment Group Ltd. | 12 | 20 | 3.62 |
| Geely Automobile Holdings Ltd. | 12 | 20 | 3.62 |
| Link Real Estate Investment Trust | 12 | 20 | 3.62 |
| Sands China Ltd. | 12 | 20 | 3.62 |
| XiaoMi Corporation | 12 | 20 | 3.62 |
| China Tower Corporation Limited | 12 | 20 | 3.62 |
| Meituan Dianping | 12 | 20 | 3.62 |
| Budweiser Brewing Company APAC Limited | 12 | 20 | 3.62 |
| Alibaba Group Holding Ltd. | 12 | 20 | 3.62 |
| NetEase, Inc | 12 | 20 | 3.62 |
| JD.com, Inc. | 12 | 20 | 3.62 |
| AlibabaHealth Information Technology Ltd. | 12 | 20 | 3.62 |
| KingdeeInternational Software Group Co., Ltd. | 12 | 20 | 3.62 |
| Ping An Healthcare and Technology Ltd. | 12 | 20 | 3.62 |
| Semiconductor Manufacturing Int’l Corp. | 12 | 20 | 3.62 |
| JD Health International Inc. | 12 | 20 | 3.62 |
| WuXiBiologics (Cayman) Inc. | 12 | 20 | 3.62 |
| Kuaishou Technology | 12 | 20 | 3.62 |
| Baidu, Inc. | 12 | 20 | 3.62 |
| Bilibili Inc. | 12 | 20 | 3.62 |
| XPengInc. | 12 | 20 | 3.62 |
| BYD Electronic International Company Limited | 12 | 20 | 3.62 |
| BYD Company Limited | 12 | 20 | 3.62 |
| ZhongAOnline P & C Insurance Company Limited | 12 | 20 | 3.62 |
| HaidilaoInternational Holding Limited | 12 | 20 | 3.62 |
| NongfuSpring Company Limited | 12 | 20 | 3.62 |
| Trip.com Group Limited | 12 | 20 | 3.62 |
| Li Auto Inc. | 12 | 20 | 3.62 |
| WeiboCorporation | 12 | 20 | 3.62 |
| XinyiSolar Holdings Ltd. | 12 | 20 | 3.62 |
| LiNingCompany Limited | 12 | 20 | 3.62 |
| XinyiGlass Holdings Limited | 12 | 20 | 3.62 |
| GanfengLithium Co., Ltd. | 12 | 20 | 3.62 |
| China Molybdenum Co., Ltd. | 12 | 20 | 3.62 |
| COSCO Shipping Holdings Co., Ltd. | 12 | 20 | 3.62 |
5.Other Services
| Items | Charges |
| Account Services | |
| Dormant Account Fee (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
HK$100.00 for every six months (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
| Clearing Services | |
| Cash Excise Fee | Subject to HKEX |
| Financing and Other Services | |
| Returned Cheque Charge | HK$100.00 or US$13.00 per transaction |
| Stop Payment Charge | HK$300.00 per transaction |
| Fund Transfer by CHATS | HK$250.00 per transaction |
| CC: Combined Daily Statements and Combined Monthly Statements to Client's Employer | Free |
| Service Fee for Deposit Card Statement | HK$10.00 per card |
| Service Fee for Retrieving Combined Daily Statements & Combined Monthly Statements | |
| Latest 3 months | Free |
| Over 3 months to 7 year | HK$30.00 per month by Email; HK$100.00 per month by post |
| USD Fund Withdrawal | HK$200.00 or US$25.00 per transaction |
| Telegraphic Transfer | Handling charge for remitting USD is US$40.00 / HK$300. Handling charge for remitting other currencies is HK$50.00 plus bank charges (deduct from the remittance proceeds by bank) |
| Photocopy | HK$2.50 per page |
| Using SP Advanced Version Trading Platform*** (waived until further notice) |
US$25.00 per month (free if clients make ten trades or above excluding trades using phone service during a month) |
6.On-line Real Time Quote Service Charge
| Plan | RTQ | Service Fee (per month) | CASH Coins | RTQ Fee After Redemption |
| E | IQ Streaming of ET Net Limited | HK$418 | 1,800 | Free |
| 900 | HK$209 | |||
| F | AA Stocks Futures | HK$200 | 1,200 | Free |
| 600 | HK$100 | |||
| G | AA Stocks Full Version | HK$380 | 2,000 | Free |
| 1,000 | HK$190 | |||
| P | QPI Futures Version | HK$150 | 800 | Free |
| 400 | HK$75 | |||
| Q | QPI Full Version | HK$368 | 2,000 | Free |
| 1,000 | HK$185 |